Printing Processes
At 2dayTshirts.com, we use several methods of decorating garments and in some cases, several on one shirt.
| Full Color Digital | Heat Transfers | Cad-Cut Opaque | Embroidery | |
|---|---|---|---|---|
| Light-colored shirts only | Yes, but black on orange or red | Yes for some process color screen printing | NO | NO |
| Can be used on all colors | NO | Yes for opaque screen printing | YES | YES |
| Best on 50/50 | YES | NO | NO | NO |
| High detail images | EXCELLENT | GOOD-coarse screens | NO | NO |
| Color accuracy | YES | YES | Only 23 colors available - see color chart | there are 100's of thread colors available - 12 per design |
| Photographs | YES | NO | NO | NO |
| Metallic available | NO | YES | YES | YES, metallic thread |
| Neon colors available | NO | YES | YES | YES, neon thread |
| Image feel | GOOD, but has "waxy" carrier that will soften with washing | EXCELLENT - no carrier | GOOD - no carrier, and image area is solid, smooth and even | HEAVY, it's thread after all |
| Unlimited colors | YES | NO | Only 23 colors available - see color chart | No, but there are 100's of thread colors available - 12 per design |
| Durability | GOOD - see wash samples | EXCELLENT | EXCELLENT | EXCELLENT |
| Available on all textures | NO | YES | YES | YES |

